🪵 Flooring Calculator
Square footage, boxes & cost for any room
Flooring Cost Comparison
| Type | Material/sq ft | Installed/sq ft | Lifespan |
|---|---|---|---|
| Laminate | $1-5 | $3-8 | 15-25 years |
| Luxury Vinyl Plank | $2-7 | $4-10 | 15-25 years |
| Engineered Hardwood | $4-10 | $8-15 | 20-40 years |
| Solid Hardwood | $6-12 | $10-18 | 50-100 years |
| Porcelain Tile | $3-10 | $7-15 | 50+ years |
| Carpet | $1-5 | $3-8 | 8-15 years |
Flooring Buying Guide
The most important factor is not the material price — it is the installed cost over the lifespan. Luxury vinyl plank at $7/sq ft installed lasting 20 years costs $0.35/sq ft/year. Solid hardwood at $15/sq ft lasting 75 years costs $0.20/sq ft/year. Cheap carpet at $4/sq ft lasting 8 years costs $0.50/sq ft/year. The cheapest option upfront is often the most expensive over time.